<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.0" creator="cycle.travel; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) "
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/0"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">

	<trk>
		<name>Egglburger-See5</name>
		<cmt> distance: 60 km, up: 170 m, down: 171 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<trkseg>
			<trkpt lat="48.06654" lon="11.67241">
				<ele>558.4</ele>
			</trkpt>
			<trkpt lat="48.06314" lon="11.67733">
				<ele>559.6</ele>
			</trkpt>
			<trkpt lat="48.06167" lon="11.67857">
				<ele>560.4</ele>
			</trkpt>
			<trkpt lat="48.06054" lon="11.68093">
				<ele>561</ele>
			</trkpt>
			<trkpt lat="48.0582" lon="11.68438">
				<ele>561.5</ele>
			</trkpt>
			<trkpt lat="48.05774" lon="11.68616">
				<ele>563</ele>
			</trkpt>
			<trkpt lat="48.05744" lon="11.68674">
				<ele>563.4</ele>
			</trkpt>
			<trkpt lat="48.05587" lon="11.68885">
				<ele>563.9</ele>
			</trkpt>
			<trkpt lat="48.05285" lon="11.69206">
				<ele>564.7</ele>
			</trkpt>
			<trkpt lat="48.05167" lon="11.69319">
				<ele>565.8</ele>
			</trkpt>
			<trkpt lat="48.05139" lon="11.69329">
				<ele>566.4</ele>
			</trkpt>
			<trkpt lat="48.05114" lon="11.69387">
				<ele>567.8</ele>
			</trkpt>
			<trkpt lat="48.04477" lon="11.70051">
				<ele>569.3</ele>
			</trkpt>
			<trkpt lat="48.04566" lon="11.70248">
				<ele>570.3</ele>
			</trkpt>
			<trkpt lat="48.04544" lon="11.70264">
				<ele>570.8</ele>
			</trkpt>
			<trkpt lat="48.04346" lon="11.70248">
				<ele>571.3</ele>
			</trkpt>
			<trkpt lat="48.04164" lon="11.70457">
				<ele>572</ele>
			</trkpt>
			<trkpt lat="48.04013" lon="11.70588">
				<ele>572.9</ele>
			</trkpt>
			<trkpt lat="48.03661" lon="11.70962">
				<ele>574</ele>
			</trkpt>
			<trkpt lat="48.03659" lon="11.70989">
				<ele>574.4</ele>
			</trkpt>
			<trkpt lat="48.03762" lon="11.71164">
				<ele>574.8</ele>
			</trkpt>
			<trkpt lat="48.03763" lon="11.71284">
				<ele>575.1</ele>
			</trkpt>
			<trkpt lat="48.03677" lon="11.71354">
				<ele>575.7</ele>
			</trkpt>
			<trkpt lat="48.03648" lon="11.71356">
				<ele>575.9</ele>
			</trkpt>
			<trkpt lat="48.03637" lon="11.71397">
				<ele>576.1</ele>
			</trkpt>
			<trkpt lat="48.03573" lon="11.71462">
				<ele>576.3</ele>
			</trkpt>
			<trkpt lat="48.03371" lon="11.71625">
				<ele>578</ele>
			</trkpt>
			<trkpt lat="48.03145" lon="11.71882">
				<ele>579</ele>
			</trkpt>
			<trkpt lat="48.02833" lon="11.72159">
				<ele>579.7</ele>
			</trkpt>
			<trkpt lat="48.02592" lon="11.72432">
				<ele>580.7</ele>
			</trkpt>
			<trkpt lat="48.02599" lon="11.7313">
				<ele>581.8</ele>
			</trkpt>
			<trkpt lat="48.02563" lon="11.73197">
				<ele>582.4</ele>
			</trkpt>
			<trkpt lat="48.02532" lon="11.73162">
				<ele>582.7</ele>
			</trkpt>
			<trkpt lat="48.02518" lon="11.73181">
				<ele>583.3</ele>
			</trkpt>
			<trkpt lat="48.02153" lon="11.73215">
				<ele>584.1</ele>
			</trkpt>
			<trkpt lat="48.01994" lon="11.73214">
				<ele>584.4</ele>
			</trkpt>
			<trkpt lat="48.02021" lon="11.7373">
				<ele>584.6</ele>
			</trkpt>
			<trkpt lat="48.02067" lon="11.74138">
				<ele>584.8</ele>
			</trkpt>
			<trkpt lat="48.02056" lon="11.74408">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.02075" lon="11.74639">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.02059" lon="11.74758">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.01972" lon="11.74996">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.01971" lon="11.75048">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.02183" lon="11.77023">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.02179" lon="11.77526">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.02136" lon="11.77885">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.02127" lon="11.78054">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.02168" lon="11.78309">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.02146" lon="11.78658">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.02153" lon="11.78767">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.0206" lon="11.79236">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.02063" lon="11.79354">
				<ele>585.2</ele>
			</trkpt>
			<trkpt lat="48.02094" lon="11.79462">
				<ele>585.4</ele>
			</trkpt>
			<trkpt lat="48.02099" lon="11.79518">
				<ele>585.7</ele>
			</trkpt>
			<trkpt lat="48.02094" lon="11.79646">
				<ele>586.2</ele>
			</trkpt>
			<trkpt lat="48.02124" lon="11.80025">
				<ele>587.2</ele>
			</trkpt>
			<trkpt lat="48.02174" lon="11.80242">
				<ele>592.7</ele>
			</trkpt>
			<trkpt lat="48.0213" lon="11.80679">
				<ele>598.6</ele>
			</trkpt>
			<trkpt lat="48.02139" lon="11.81185">
				<ele>603.3</ele>
			</trkpt>
			<trkpt lat="48.02167" lon="11.81312">
				<ele>607</ele>
			</trkpt>
			<trkpt lat="48.02139" lon="11.815">
				<ele>609.3</ele>
			</trkpt>
			<trkpt lat="48.02081" lon="11.81567">
				<ele>610.2</ele>
			</trkpt>
			<trkpt lat="48.02089" lon="11.81687">
				<ele>610.7</ele>
			</trkpt>
			<trkpt lat="48.02076" lon="11.81727">
				<ele>610.7</ele>
			</trkpt>
			<trkpt lat="48.02084" lon="11.81747">
				<ele>610.6</ele>
			</trkpt>
			<trkpt lat="48.02079" lon="11.8189">
				<ele>610.3</ele>
			</trkpt>
			<trkpt lat="48.02034" lon="11.82266">
				<ele>609</ele>
			</trkpt>
			<trkpt lat="48.0204" lon="11.82409">
				<ele>608.7</ele>
			</trkpt>
			<trkpt lat="48.02087" lon="11.82592">
				<ele>608.3</ele>
			</trkpt>
			<trkpt lat="48.02169" lon="11.82722">
				<ele>608.4</ele>
			</trkpt>
			<trkpt lat="48.02184" lon="11.82814">
				<ele>608.7</ele>
			</trkpt>
			<trkpt lat="48.02183" lon="11.82915">
				<ele>609.1</ele>
			</trkpt>
			<trkpt lat="48.02231" lon="11.83173">
				<ele>611.7</ele>
			</trkpt>
			<trkpt lat="48.02238" lon="11.8336">
				<ele>614.1</ele>
			</trkpt>
			<trkpt lat="48.0222" lon="11.83441">
				<ele>615.1</ele>
			</trkpt>
			<trkpt lat="48.02222" lon="11.83554">
				<ele>615.7</ele>
			</trkpt>
			<trkpt lat="48.02199" lon="11.83775">
				<ele>616.4</ele>
			</trkpt>
			<trkpt lat="48.02178" lon="11.83881">
				<ele>616.1</ele>
			</trkpt>
			<trkpt lat="48.02289" lon="11.83938">
				<ele>615.1</ele>
			</trkpt>
			<trkpt lat="48.02454" lon="11.8394">
				<ele>614.3</ele>
			</trkpt>
			<trkpt lat="48.02503" lon="11.83915">
				<ele>613.7</ele>
			</trkpt>
			<trkpt lat="48.02568" lon="11.83927">
				<ele>613.8</ele>
			</trkpt>
			<trkpt lat="48.02737" lon="11.83874">
				<ele>608.9</ele>
			</trkpt>
			<trkpt lat="48.02721" lon="11.84221">
				<ele>596.3</ele>
			</trkpt>
			<trkpt lat="48.02683" lon="11.84435">
				<ele>593.2</ele>
			</trkpt>
			<trkpt lat="48.02457" lon="11.84958">
				<ele>589.4</ele>
			</trkpt>
			<trkpt lat="48.02405" lon="11.85111">
				<ele>586.5</ele>
			</trkpt>
			<trkpt lat="48.0238" lon="11.85234">
				<ele>583.6</ele>
			</trkpt>
			<trkpt lat="48.02374" lon="11.85399">
				<ele>580.8</ele>
			</trkpt>
			<trkpt lat="48.02594" lon="11.85426">
				<ele>579.3</ele>
			</trkpt>
			<trkpt lat="48.02732" lon="11.85371">
				<ele>581.2</ele>
			</trkpt>
			<trkpt lat="48.03055" lon="11.85137">
				<ele>580.9</ele>
			</trkpt>
			<trkpt lat="48.03341" lon="11.85117">
				<ele>584.7</ele>
			</trkpt>
			<trkpt lat="48.03404" lon="11.85186">
				<ele>585.2</ele>
			</trkpt>
			<trkpt lat="48.03431" lon="11.85247">
				<ele>585.5</ele>
			</trkpt>
			<trkpt lat="48.03549" lon="11.8535">
				<ele>589.6</ele>
			</trkpt>
			<trkpt lat="48.03622" lon="11.85383">
				<ele>588.9</ele>
			</trkpt>
			<trkpt lat="48.03823" lon="11.85379">
				<ele>587.1</ele>
			</trkpt>
			<trkpt lat="48.03889" lon="11.85398">
				<ele>586.2</ele>
			</trkpt>
			<trkpt lat="48.03984" lon="11.85456">
				<ele>585</ele>
			</trkpt>
			<trkpt lat="48.04163" lon="11.85457">
				<ele>584.1</ele>
			</trkpt>
			<trkpt lat="48.04205" lon="11.85472">
				<ele>583.2</ele>
			</trkpt>
			<trkpt lat="48.04232" lon="11.85516">
				<ele>582.4</ele>
			</trkpt>
			<trkpt lat="48.04239" lon="11.85582">
				<ele>581.9</ele>
			</trkpt>
			<trkpt lat="48.04198" lon="11.85815">
				<ele>580.7</ele>
			</trkpt>
			<trkpt lat="48.04306" lon="11.85834">
				<ele>580.4</ele>
			</trkpt>
			<trkpt lat="48.04479" lon="11.85938">
				<ele>580.2</ele>
			</trkpt>
			<trkpt lat="48.04612" lon="11.85965">
				<ele>581.2</ele>
			</trkpt>
			<trkpt lat="48.04637" lon="11.86038">
				<ele>581.3</ele>
			</trkpt>
			<trkpt lat="48.04538" lon="11.86411">
				<ele>577.4</ele>
			</trkpt>
			<trkpt lat="48.04517" lon="11.86661">
				<ele>576.2</ele>
			</trkpt>
			<trkpt lat="48.04535" lon="11.86737">
				<ele>576</ele>
			</trkpt>
			<trkpt lat="48.04612" lon="11.86931">
				<ele>575.5</ele>
			</trkpt>
			<trkpt lat="48.04693" lon="11.87094">
				<ele>575</ele>
			</trkpt>
			<trkpt lat="48.04754" lon="11.87317">
				<ele>574.4</ele>
			</trkpt>
			<trkpt lat="48.04862" lon="11.87496">
				<ele>574.2</ele>
			</trkpt>
			<trkpt lat="48.04883" lon="11.87546">
				<ele>574.3</ele>
			</trkpt>
			<trkpt lat="48.04917" lon="11.87698">
				<ele>574.3</ele>
			</trkpt>
			<trkpt lat="48.04995" lon="11.87859">
				<ele>574.4</ele>
			</trkpt>
			<trkpt lat="48.05029" lon="11.88396">
				<ele>576.6</ele>
			</trkpt>
			<trkpt lat="48.05015" lon="11.88482">
				<ele>577.9</ele>
			</trkpt>
			<trkpt lat="48.0498" lon="11.8919">
				<ele>587.3</ele>
			</trkpt>
			<trkpt lat="48.05004" lon="11.89652">
				<ele>589.6</ele>
			</trkpt>
			<trkpt lat="48.04952" lon="11.89648">
				<ele>590.2</ele>
			</trkpt>
			<trkpt lat="48.04938" lon="11.89821">
				<ele>590.6</ele>
			</trkpt>
			<trkpt lat="48.04991" lon="11.89844">
				<ele>589.2</ele>
			</trkpt>
			<trkpt lat="48.05122" lon="11.89853">
				<ele>585.9</ele>
			</trkpt>
			<trkpt lat="48.05135" lon="11.89867">
				<ele>584.2</ele>
			</trkpt>
			<trkpt lat="48.05167" lon="11.89946">
				<ele>581.6</ele>
			</trkpt>
			<trkpt lat="48.05152" lon="11.89991">
				<ele>578.1</ele>
			</trkpt>
			<trkpt lat="48.05189" lon="11.90267">
				<ele>573.4</ele>
			</trkpt>
			<trkpt lat="48.05184" lon="11.90371">
				<ele>573</ele>
			</trkpt>
			<trkpt lat="48.04978" lon="11.91004">
				<ele>576</ele>
			</trkpt>
			<trkpt lat="48.04912" lon="11.91151">
				<ele>576.5</ele>
			</trkpt>
			<trkpt lat="48.04842" lon="11.9127">
				<ele>576.6</ele>
			</trkpt>
			<trkpt lat="48.04685" lon="11.91474">
				<ele>576.3</ele>
			</trkpt>
			<trkpt lat="48.04522" lon="11.91753">
				<ele>570.6</ele>
			</trkpt>
			<trkpt lat="48.04356" lon="11.91962">
				<ele>566.5</ele>
			</trkpt>
			<trkpt lat="48.0433" lon="11.92017">
				<ele>564.2</ele>
			</trkpt>
			<trkpt lat="48.04292" lon="11.92138">
				<ele>562.3</ele>
			</trkpt>
			<trkpt lat="48.04278" lon="11.92525">
				<ele>548.5</ele>
			</trkpt>
			<trkpt lat="48.04155" lon="11.92601">
				<ele>544.4</ele>
			</trkpt>
			<trkpt lat="48.04047" lon="11.92545">
				<ele>541.9</ele>
			</trkpt>
			<trkpt lat="48.03992" lon="11.92804">
				<ele>540.3</ele>
			</trkpt>
			<trkpt lat="48.03988" lon="11.93045">
				<ele>540.8</ele>
			</trkpt>
			<trkpt lat="48.03928" lon="11.93226">
				<ele>540.1</ele>
			</trkpt>
			<trkpt lat="48.03924" lon="11.93369">
				<ele>539.9</ele>
			</trkpt>
			<trkpt lat="48.03861" lon="11.93594">
				<ele>539.2</ele>
			</trkpt>
			<trkpt lat="48.03864" lon="11.93741">
				<ele>537.4</ele>
			</trkpt>
			<trkpt lat="48.03887" lon="11.93854">
				<ele>537</ele>
			</trkpt>
			<trkpt lat="48.03956" lon="11.9405">
				<ele>537.4</ele>
			</trkpt>
			<trkpt lat="48.04053" lon="11.94152">
				<ele>537.1</ele>
			</trkpt>
			<trkpt lat="48.04065" lon="11.94196">
				<ele>537</ele>
			</trkpt>
			<trkpt lat="48.04062" lon="11.94274">
				<ele>535.8</ele>
			</trkpt>
			<trkpt lat="48.04112" lon="11.94301">
				<ele>535.8</ele>
			</trkpt>
			<trkpt lat="48.04132" lon="11.94404">
				<ele>536.6</ele>
			</trkpt>
			<trkpt lat="48.04366" lon="11.94311">
				<ele>537.3</ele>
			</trkpt>
			<trkpt lat="48.04392" lon="11.94441">
				<ele>537.1</ele>
			</trkpt>
			<trkpt lat="48.04407" lon="11.9446">
				<ele>536.8</ele>
			</trkpt>
			<trkpt lat="48.04448" lon="11.9446">
				<ele>536.9</ele>
			</trkpt>
			<trkpt lat="48.04526" lon="11.94707">
				<ele>535.7</ele>
			</trkpt>
			<trkpt lat="48.04594" lon="11.95082">
				<ele>533.6</ele>
			</trkpt>
			<trkpt lat="48.04585" lon="11.95127">
				<ele>532.1</ele>
			</trkpt>
			<trkpt lat="48.04601" lon="11.95152">
				<ele>531.2</ele>
			</trkpt>
			<trkpt lat="48.04602" lon="11.95342">
				<ele>530.5</ele>
			</trkpt>
			<trkpt lat="48.04644" lon="11.95371">
				<ele>530.1</ele>
			</trkpt>
			<trkpt lat="48.04711" lon="11.95659">
				<ele>529.6</ele>
			</trkpt>
			<trkpt lat="48.04705" lon="11.95715">
				<ele>528.9</ele>
			</trkpt>
			<trkpt lat="48.04745" lon="11.95705">
				<ele>528.3</ele>
			</trkpt>
			<trkpt lat="48.04882" lon="11.95575">
				<ele>529.6</ele>
			</trkpt>
			<trkpt lat="48.04931" lon="11.95651">
				<ele>529.8</ele>
			</trkpt>
			<trkpt lat="48.04994" lon="11.95687">
				<ele>530.1</ele>
			</trkpt>
			<trkpt lat="48.05086" lon="11.95772">
				<ele>530.3</ele>
			</trkpt>
			<trkpt lat="48.05339" lon="11.9587">
				<ele>530.1</ele>
			</trkpt>
			<trkpt lat="48.05339" lon="11.9587">
				<ele>530.1</ele>
			</trkpt>
			<trkpt lat="48.05429" lon="11.95857">
				<ele>530</ele>
			</trkpt>
			<trkpt lat="48.05428" lon="11.95839">
				<ele>530</ele>
			</trkpt>
			<trkpt lat="48.05445" lon="11.95827">
				<ele>530.1</ele>
			</trkpt>
			<trkpt lat="48.05564" lon="11.95808">
				<ele>530.3</ele>
			</trkpt>
			<trkpt lat="48.05588" lon="11.95767">
				<ele>530.3</ele>
			</trkpt>
			<trkpt lat="48.05622" lon="11.9579">
				<ele>530.3</ele>
			</trkpt>
			<trkpt lat="48.05696" lon="11.95688">
				<ele>530.9</ele>
			</trkpt>
			<trkpt lat="48.05817" lon="11.95631">
				<ele>531.9</ele>
			</trkpt>
			<trkpt lat="48.05921" lon="11.95551">
				<ele>532.8</ele>
			</trkpt>
			<trkpt lat="48.05941" lon="11.95559">
				<ele>533.1</ele>
			</trkpt>
			<trkpt lat="48.05994" lon="11.95512">
				<ele>533.3</ele>
			</trkpt>
			<trkpt lat="48.05994" lon="11.95491">
				<ele>533.6</ele>
			</trkpt>
			<trkpt lat="48.06042" lon="11.95422">
				<ele>534.1</ele>
			</trkpt>
			<trkpt lat="48.06044" lon="11.95291">
				<ele>534.3</ele>
			</trkpt>
			<trkpt lat="48.06081" lon="11.95262">
				<ele>534.4</ele>
			</trkpt>
			<trkpt lat="48.0609" lon="11.95217">
				<ele>534.8</ele>
			</trkpt>
			<trkpt lat="48.06117" lon="11.95193">
				<ele>535.1</ele>
			</trkpt>
			<trkpt lat="48.06137" lon="11.95203">
				<ele>534.9</ele>
			</trkpt>
			<trkpt lat="48.06159" lon="11.95287">
				<ele>535.2</ele>
			</trkpt>
			<trkpt lat="48.06214" lon="11.9531">
				<ele>535.5</ele>
			</trkpt>
			<trkpt lat="48.0628" lon="11.95453">
				<ele>537</ele>
			</trkpt>
			<trkpt lat="48.06409" lon="11.95386">
				<ele>540.6</ele>
			</trkpt>
			<trkpt lat="48.06447" lon="11.95389">
				<ele>542.3</ele>
			</trkpt>
			<trkpt lat="48.06533" lon="11.95454">
				<ele>544.3</ele>
			</trkpt>
			<trkpt lat="48.06574" lon="11.95466">
				<ele>545.7</ele>
			</trkpt>
			<trkpt lat="48.0669" lon="11.95429">
				<ele>547.6</ele>
			</trkpt>
			<trkpt lat="48.06836" lon="11.95439">
				<ele>549.9</ele>
			</trkpt>
			<trkpt lat="48.06934" lon="11.95367">
				<ele>553.9</ele>
			</trkpt>
			<trkpt lat="48.06973" lon="11.95389">
				<ele>556.4</ele>
			</trkpt>
			<trkpt lat="48.07101" lon="11.95404">
				<ele>559.4</ele>
			</trkpt>
			<trkpt lat="48.07227" lon="11.95337">
				<ele>562.6</ele>
			</trkpt>
			<trkpt lat="48.07286" lon="11.95272">
				<ele>564.1</ele>
			</trkpt>
			<trkpt lat="48.07338" lon="11.95267">
				<ele>565.1</ele>
			</trkpt>
			<trkpt lat="48.07427" lon="11.953">
				<ele>566.1</ele>
			</trkpt>
			<trkpt lat="48.07533" lon="11.95273">
				<ele>566.3</ele>
			</trkpt>
			<trkpt lat="48.0774" lon="11.95185">
				<ele>565.1</ele>
			</trkpt>
			<trkpt lat="48.07828" lon="11.95098">
				<ele>564.5</ele>
			</trkpt>
			<trkpt lat="48.07897" lon="11.94969">
				<ele>562.2</ele>
			</trkpt>
			<trkpt lat="48.07891" lon="11.94913">
				<ele>560.1</ele>
			</trkpt>
			<trkpt lat="48.07874" lon="11.94877">
				<ele>558.4</ele>
			</trkpt>
			<trkpt lat="48.07842" lon="11.9485">
				<ele>556.5</ele>
			</trkpt>
			<trkpt lat="48.07788" lon="11.94674">
				<ele>555.8</ele>
			</trkpt>
			<trkpt lat="48.07788" lon="11.94581">
				<ele>555.4</ele>
			</trkpt>
			<trkpt lat="48.07822" lon="11.94351">
				<ele>555.1</ele>
			</trkpt>
			<trkpt lat="48.0779" lon="11.94235">
				<ele>555.3</ele>
			</trkpt>
			<trkpt lat="48.07786" lon="11.9417">
				<ele>555.7</ele>
			</trkpt>
			<trkpt lat="48.07709" lon="11.93966">
				<ele>558.2</ele>
			</trkpt>
			<trkpt lat="48.07686" lon="11.93833">
				<ele>561.4</ele>
			</trkpt>
			<trkpt lat="48.076" lon="11.93853">
				<ele>563.4</ele>
			</trkpt>
			<trkpt lat="48.07441" lon="11.93936">
				<ele>568</ele>
			</trkpt>
			<trkpt lat="48.07299" lon="11.94055">
				<ele>570.5</ele>
			</trkpt>
			<trkpt lat="48.0717" lon="11.94241">
				<ele>570.6</ele>
			</trkpt>
			<trkpt lat="48.07136" lon="11.94377">
				<ele>571.8</ele>
			</trkpt>
			<trkpt lat="48.07007" lon="11.94251">
				<ele>572.6</ele>
			</trkpt>
			<trkpt lat="48.06904" lon="11.9409">
				<ele>573.1</ele>
			</trkpt>
			<trkpt lat="48.06733" lon="11.93534">
				<ele>573.8</ele>
			</trkpt>
			<trkpt lat="48.06688" lon="11.9324">
				<ele>572.4</ele>
			</trkpt>
			<trkpt lat="48.06682" lon="11.93076">
				<ele>571.1</ele>
			</trkpt>
			<trkpt lat="48.06709" lon="11.92879">
				<ele>569.7</ele>
			</trkpt>
			<trkpt lat="48.0688" lon="11.92353">
				<ele>568.1</ele>
			</trkpt>
			<trkpt lat="48.07007" lon="11.91878">
				<ele>566</ele>
			</trkpt>
			<trkpt lat="48.07042" lon="11.91612">
				<ele>564.4</ele>
			</trkpt>
			<trkpt lat="48.07057" lon="11.91242">
				<ele>563.2</ele>
			</trkpt>
			<trkpt lat="48.07155" lon="11.90884">
				<ele>562.4</ele>
			</trkpt>
			<trkpt lat="48.07161" lon="11.90799">
				<ele>562.2</ele>
			</trkpt>
			<trkpt lat="48.07156" lon="11.9073">
				<ele>562.1</ele>
			</trkpt>
			<trkpt lat="48.07102" lon="11.90583">
				<ele>561.5</ele>
			</trkpt>
			<trkpt lat="48.07099" lon="11.90547">
				<ele>561.2</ele>
			</trkpt>
			<trkpt lat="48.07123" lon="11.90447">
				<ele>561.1</ele>
			</trkpt>
			<trkpt lat="48.07121" lon="11.90382">
				<ele>561.3</ele>
			</trkpt>
			<trkpt lat="48.07056" lon="11.90232">
				<ele>560.8</ele>
			</trkpt>
			<trkpt lat="48.06975" lon="11.89858">
				<ele>559.6</ele>
			</trkpt>
			<trkpt lat="48.06963" lon="11.89643">
				<ele>558.9</ele>
			</trkpt>
			<trkpt lat="48.06985" lon="11.89381">
				<ele>558.2</ele>
			</trkpt>
			<trkpt lat="48.0691" lon="11.89148">
				<ele>559.6</ele>
			</trkpt>
			<trkpt lat="48.06965" lon="11.8904">
				<ele>559.2</ele>
			</trkpt>
			<trkpt lat="48.07124" lon="11.88796">
				<ele>558.7</ele>
			</trkpt>
			<trkpt lat="48.07143" lon="11.88771">
				<ele>558.6</ele>
			</trkpt>
			<trkpt lat="48.07164" lon="11.8879">
				<ele>558.8</ele>
			</trkpt>
			<trkpt lat="48.07232" lon="11.88682">
				<ele>559</ele>
			</trkpt>
			<trkpt lat="48.07291" lon="11.88643">
				<ele>558.9</ele>
			</trkpt>
			<trkpt lat="48.07449" lon="11.8837">
				<ele>558.3</ele>
			</trkpt>
			<trkpt lat="48.07482" lon="11.88176">
				<ele>558.2</ele>
			</trkpt>
			<trkpt lat="48.07445" lon="11.88144">
				<ele>558.8</ele>
			</trkpt>
			<trkpt lat="48.0738" lon="11.88049">
				<ele>559.6</ele>
			</trkpt>
			<trkpt lat="48.07378" lon="11.88024">
				<ele>559.8</ele>
			</trkpt>
			<trkpt lat="48.07427" lon="11.87994">
				<ele>560</ele>
			</trkpt>
			<trkpt lat="48.07482" lon="11.8801">
				<ele>560.1</ele>
			</trkpt>
			<trkpt lat="48.0784" lon="11.8741">
				<ele>561.2</ele>
			</trkpt>
			<trkpt lat="48.07935" lon="11.87197">
				<ele>561.4</ele>
			</trkpt>
			<trkpt lat="48.08045" lon="11.86881">
				<ele>561.4</ele>
			</trkpt>
			<trkpt lat="48.08052" lon="11.86644">
				<ele>561</ele>
			</trkpt>
			<trkpt lat="48.08036" lon="11.86249">
				<ele>560.8</ele>
			</trkpt>
			<trkpt lat="48.07986" lon="11.86286">
				<ele>560.6</ele>
			</trkpt>
			<trkpt lat="48.07924" lon="11.86086">
				<ele>560.1</ele>
			</trkpt>
			<trkpt lat="48.08188" lon="11.85928">
				<ele>558</ele>
			</trkpt>
			<trkpt lat="48.08207" lon="11.85835">
				<ele>557.7</ele>
			</trkpt>
			<trkpt lat="48.08308" lon="11.85779">
				<ele>557.2</ele>
			</trkpt>
			<trkpt lat="48.08439" lon="11.85668">
				<ele>556.9</ele>
			</trkpt>
			<trkpt lat="48.08486" lon="11.85598">
				<ele>556.8</ele>
			</trkpt>
			<trkpt lat="48.08581" lon="11.85172">
				<ele>556.2</ele>
			</trkpt>
			<trkpt lat="48.08701" lon="11.84504">
				<ele>555.8</ele>
			</trkpt>
			<trkpt lat="48.08703" lon="11.84426">
				<ele>555.7</ele>
			</trkpt>
			<trkpt lat="48.0873" lon="11.84351">
				<ele>555.7</ele>
			</trkpt>
			<trkpt lat="48.0879" lon="11.84033">
				<ele>555.7</ele>
			</trkpt>
			<trkpt lat="48.08792" lon="11.83964">
				<ele>556</ele>
			</trkpt>
			<trkpt lat="48.08839" lon="11.83742">
				<ele>556.4</ele>
			</trkpt>
			<trkpt lat="48.08888" lon="11.83327">
				<ele>556.2</ele>
			</trkpt>
			<trkpt lat="48.08976" lon="11.82914">
				<ele>556</ele>
			</trkpt>
			<trkpt lat="48.08993" lon="11.82908">
				<ele>555.7</ele>
			</trkpt>
			<trkpt lat="48.09023" lon="11.82765">
				<ele>555</ele>
			</trkpt>
			<trkpt lat="48.09076" lon="11.82479">
				<ele>553.7</ele>
			</trkpt>
			<trkpt lat="48.09065" lon="11.82457">
				<ele>553.2</ele>
			</trkpt>
			<trkpt lat="48.09112" lon="11.82238">
				<ele>552.6</ele>
			</trkpt>
			<trkpt lat="48.0901" lon="11.82229">
				<ele>552</ele>
			</trkpt>
			<trkpt lat="48.08967" lon="11.82126">
				<ele>551.3</ele>
			</trkpt>
			<trkpt lat="48.0894" lon="11.82099">
				<ele>551.5</ele>
			</trkpt>
			<trkpt lat="48.08794" lon="11.8204">
				<ele>551.6</ele>
			</trkpt>
			<trkpt lat="48.08639" lon="11.82006">
				<ele>552</ele>
			</trkpt>
			<trkpt lat="48.08447" lon="11.8194">
				<ele>552.4</ele>
			</trkpt>
			<trkpt lat="48.08443" lon="11.8192">
				<ele>552.5</ele>
			</trkpt>
			<trkpt lat="48.08435" lon="11.81935">
				<ele>552.6</ele>
			</trkpt>
			<trkpt lat="48.08369" lon="11.81919">
				<ele>552.7</ele>
			</trkpt>
			<trkpt lat="48.08324" lon="11.8193">
				<ele>552.8</ele>
			</trkpt>
			<trkpt lat="48.08301" lon="11.81712">
				<ele>552.8</ele>
			</trkpt>
			<trkpt lat="48.08312" lon="11.8158">
				<ele>552.5</ele>
			</trkpt>
			<trkpt lat="48.08412" lon="11.81218">
				<ele>552.7</ele>
			</trkpt>
			<trkpt lat="48.08419" lon="11.80918">
				<ele>552.5</ele>
			</trkpt>
			<trkpt lat="48.08432" lon="11.80848">
				<ele>552.2</ele>
			</trkpt>
			<trkpt lat="48.08473" lon="11.80764">
				<ele>552.2</ele>
			</trkpt>
			<trkpt lat="48.08426" lon="11.80719">
				<ele>552.4</ele>
			</trkpt>
			<trkpt lat="48.08404" lon="11.80802">
				<ele>553</ele>
			</trkpt>
			<trkpt lat="48.08329" lon="11.80881">
				<ele>554</ele>
			</trkpt>
			<trkpt lat="48.08027" lon="11.80914">
				<ele>556</ele>
			</trkpt>
			<trkpt lat="48.07988" lon="11.80849">
				<ele>556.9</ele>
			</trkpt>
			<trkpt lat="48.07977" lon="11.80651">
				<ele>557</ele>
			</trkpt>
			<trkpt lat="48.0793" lon="11.8046">
				<ele>557.1</ele>
			</trkpt>
			<trkpt lat="48.07918" lon="11.80367">
				<ele>557.1</ele>
			</trkpt>
			<trkpt lat="48.0789" lon="11.80289">
				<ele>557.1</ele>
			</trkpt>
